Camping Uit en Thuis
Prices
Standard
Field | Price |
---|---|
Pitch including 2 persons low season | € 24 |
Pitch including 2 persons high season | € 29 |
Additional person 3-10 years (up to 3 years free) | € 2.50 |
Additional person v/a 11 years | € 3.50 |
Dog, on a lead (max. 2) | € 3.50 |
Late departure until 18.00 | € 14 |
Additional tent (max. 2 persons, max. 1 per pitch) | € 7 |
Tourist tax p.p.p.n. (subject to change) | € 1.89 |
Deposit shower card | € 5 |
Booking fee | € 5 |
Comfort
Field | Price |
---|---|
Comfort pitch all-in for 2 persons | € 33 |
Additional person 3-10 years (up to 3 years free) | € 2.50 |
Additional person v/a 11 years | € 3.50 |
Dog, on a lead (max. 2) | € 3.50 |
Tourist tax p.p.p.n. (subject to change) | € 1.89 |
Late departure until 18.00 | € 14 |
Additional tent (max. 2 persons, max. 1 per pitch) | € 7 |
Deposit shower card | € 5 |
Booking fee | € 5 |
Cycling/hiking pitch
Field | Price |
---|---|
Cycling/hiking pitch all-in for 2 persons.* | € 15 |
Tourist tax p.p.p.n. (subject to change) | € 1.89 |
Booking fee | € 5 |
Paved motorhome sites
Field | Price |
---|---|
Paved motorhome pitch all-in for 2 persons. (max. 6 persons) | € 21 |
Additional person 3-10 years (up to 3 years free) | € 2.50 |
Additional person v/a 11 years | € 3.50 |
Dog, on a lead (max. 2) | € 3.50 |
Additional tent (max. 2 persons, 1 per pitch) | € 7 |
Late departures until 18:00 (not possible in July and August) | € 14 |
Tourist tax p.p.p.n. (subject to change) | € 1.89 |
Deposit shower card | € 5 |
Booking fee | € 5 |
Monthly rate standard
Field | Price |
---|---|
For the months of April, June or September | € |
Per month | € 315 |
Month of May | € 420 |
1 May - 30 June | € 656 |
Tourist tax per month (subject to change) | € 47.63 |
Tourist tax 2 months(subject to change) | € 95.26 |
Electricity (6Amp.) and water consumption per month | € 55 |
Additional person per month | € 30 |
Deposit shower card | € 5 |
Booking fee | € 5 |
Comfort monthly rate
Field | Price |
---|---|
For the months of April, June or September | € |
Per month | € 367.50 |
Month of May | € 472.50 |
1 May - 30 June | € 710 |
Tourist tax per month (subject to change) | € 47.63 |
Tourist tax 2 months (subject to change) | € 95.26 |
Electricity (10 Amp.) and water consumption per month | € 55 |
Additional person per month | € 30 |
Deposit shower card | € 5 |
Booking fee | € 5 |
Seasonal rate standard
Field | Price |
---|---|
Season 6 months | € |
01/04 to 30/09 | € 1325 |
Tourist tax (subject to change) | € 259.88 |
Electricity (6 Amp.) and water consumption 6 months | € 150 |
Pre-season 3 months | € |
01/04 to 30/06 | € 895 |
Tourist tax 3 months(subject to change) | € 131.55 |
Electricity (6 Amp.) and water consumption 3 months | € 100.00 |
Season 3 months | € |
01/05 to 31/07 | € 940 |
Electricity (6 Amp.) and water consumption 3 months | € 100 |
Tourist tax 3 months (subject to change) | € 176.91 |
Summer season 3 months | € |
01/06 to 31/08 or 01/07 to 30/09 | € 1045 |
Electricity (6 Amp.) and water consumption 3 months | € 100 |
Tourist tax 3 months (subject to change) | € 176.91 |
€ | |
Additional person season 3 months | € 50 |
Additional person season 6 months | € 75 |
Winter radiation (on pitch)* | € 250 |
Winter radiation only decking (on pitch)* | € 40 |
Deposit shower card | € 5 |
Booking fee | € 5 |
Comfort seasonal rate
Field | Price |
---|---|
Season 6 months | € |
01/04 to 30/09 | € 1545 |
Tourist tax (subject to change) | € 259.88 |
Electricity (10Amp.) and water consumption 6 months** | € |
**Consumption by meter reading. | € |
Electricity consumption per Kwh | € 0.55 |
Water consumption per m3 | € 2.20 |
Water and electricity consumption is subject to price changes | € |
Pre-season 3 months | € |
01/04 to 30/06 | € 1030 |
Electricity (10Amp.) and water consumption 3 months | € 100 |
Tourist tax 3 months (subject to change) | € 131.55 |
Season 3 months | € |
01/05 to 31/07 | € 1075 |
Electricity (6 Amp.) and water consumption 3 months | € 100 |
Tourist tax 3 months (subject to change) | € 176.91 |
Summer season 3 months | € |
01/06 to 31/08 or 01/07 to 30/09 | € 1140 |
Electricity (10Amp.) and water consumption 3 months | € 100 |
Tourist tax 3 months (subject to change) | € 176.91 |
€ | |
Additional person season 3 months | € 50 |
Additional person season 6 months | € 75 |
Winter radiation (on pitch)* | € 250 |
Winter radiation only decking (on pitch)* | € 40 |
Deposit shower card | € 5 |
Booking fee | € 5 |
Annual rate
Field | Price |
---|---|
Annual pitch | € 2425 |
Tourist tax (subject to change) | € 259.88 |
Additional person | € 85 |
Extra car | € 95 |
Water sewage consumption (incl. 15m3 water) | € 125 |
Electricity fixed charge/meter rental 10 Amp | € 90 |
One-off connection charge 10 Amp | € 250 |
Internet/wifi (optional) | € 115 |